The following is the currently scheduled counties and dates for county tax roll updates in Arizona and California. As we upload the tax files, the Data Trace System will be unavailable. Weekday updates begin at 6 PM. Weekend updates will occur in the regularly scheduled maintenance window of Saturdays 9PM to Sunday 2PM Pacific Time Zone. Please bookmark and check this page in the future, as the actual dates may change.
County | Prod Load Date | County | Prod Load Date | |
Maricopa, AZ | 9/16/2014 6PM | San Diego, CA | 10/4/2014 6PM | |
Contra Costa, CA | 9/24/2014 6PM | Alameda, CA | 10/8/2014 6PM | |
Tulare, CA | 9/24/2014 6PM | Coconino, AZ | 10/8/2014 6PM | |
Pinal, AZ | 9/24/2014 6PM | Orange, CA | 10/11/2014 6PM | |
Yavapai, AZ | 9/24/2014 6PM | San Bernardino, CA | 10/11/2014 6PM | |
Kern, CA | 9/27/2014 9PM | Sacramento, CA | 10/14/2014 6PM | |
Los Angeles, CA | 9/27/2014 9PM | San Francisco, CA | 10/14/2014 6PM | |
Riverside, CA | 9/27/2014 9PM | Navajo, AZ | 10/14/2014 6PM | |
Ventura, CA | 9/27/2014 9PM | Pima, AZ | 10/14/2014 6PM | |
Santa Clara, CA | 10/2/2014 6PM | Santa Barbara | 10/22/2014 6PM | |
San Mateo, CA | 10/2/2014 6PM | San Joaquin, CA | 10/22/2014 6PM | |
Yuma, AZ | 10/2/2014 6PM | Fresno, CA | TDB |
Please note: denotes that this particular County Tax Roll has been udpated.